<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Economic Stimulus Not as Stimulating as Hoped</title>
	<atom:link href="http://www.creditwithdrawal.com/wordpress/2008/06/02/economic-stimulus-not-as-stimulating-as-hoped/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creditwithdrawal.com/wordpress/2008/06/02/economic-stimulus-not-as-stimulating-as-hoped/</link>
	<description>Helping You Kick the Credit Habit, One Good Idea at a Time</description>
	<lastBuildDate>Thu, 31 Dec 2009 04:56:04 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Greta</title>
		<link>http://www.creditwithdrawal.com/wordpress/2008/06/02/economic-stimulus-not-as-stimulating-as-hoped/comment-page-1/#comment-1941</link>
		<dc:creator>Greta</dc:creator>
		<pubDate>Tue, 03 Jun 2008 17:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditwithdrawal.com/2008/06/02/economic-stimulus-not-as-stimulating-as-hoped/#comment-1941</guid>
		<description>It&#039;s too early to say whether or not the stimulus package was successful in bolstering the economy. One thing that I&#039;m sure it did bolster is consumer confidence. I took my stimulus check and paid off a credit card. Good for me. Now instead of worrying about that credit card next month, I can maybe get my nails done. Frivolous spending because I feel good about it.</description>
		<content:encoded><![CDATA[<p>It&#8217;s too early to say whether or not the stimulus package was successful in bolstering the economy. One thing that I&#8217;m sure it did bolster is consumer confidence. I took my stimulus check and paid off a credit card. Good for me. Now instead of worrying about that credit card next month, I can maybe get my nails done. Frivolous spending because I feel good about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blackneto</title>
		<link>http://www.creditwithdrawal.com/wordpress/2008/06/02/economic-stimulus-not-as-stimulating-as-hoped/comment-page-1/#comment-1938</link>
		<dc:creator>Blackneto</dc:creator>
		<pubDate>Mon, 02 Jun 2008 21:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditwithdrawal.com/2008/06/02/economic-stimulus-not-as-stimulating-as-hoped/#comment-1938</guid>
		<description>I used half of it to pay of my last CC bill and the other half we spent on various things. A patio door was a big bit of it.
I was going to save it, But I have a regular savings schedule so this will just make it easier.

Blacknetos last blog post..&lt;a href=&quot;http://blackneto.com/blog/?p=26&quot; rel=&quot;nofollow&quot;&gt;SEB: reducing costs&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I used half of it to pay of my last CC bill and the other half we spent on various things. A patio door was a big bit of it.<br />
I was going to save it, But I have a regular savings schedule so this will just make it easier.</p>
<p>Blacknetos last blog post..<a href="http://blackneto.com/blog/?p=26" rel="nofollow">SEB: reducing costs</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin</title>
		<link>http://www.creditwithdrawal.com/wordpress/2008/06/02/economic-stimulus-not-as-stimulating-as-hoped/comment-page-1/#comment-1937</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Mon, 02 Jun 2008 17:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditwithdrawal.com/2008/06/02/economic-stimulus-not-as-stimulating-as-hoped/#comment-1937</guid>
		<description>True, very true Randall.
I think what bothers me most about the stimulus package is that the govt. had to borrow money from China in order to pay for it.
I heard rumors of a 2nd stimulus package and honestly I hope that never passes.

Erins last blog post..&lt;a href=&quot;http://feeds.feedburner.com/~r/workingforfinancialfreedom/kRyp/~3/302948668/&quot; rel=&quot;nofollow&quot;&gt;Help the Frugal Failure (Pretty Please with a Cherry on Top?)&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>True, very true Randall.<br />
I think what bothers me most about the stimulus package is that the govt. had to borrow money from China in order to pay for it.<br />
I heard rumors of a 2nd stimulus package and honestly I hope that never passes.</p>
<p>Erins last blog post..<a href="http://feeds.feedburner.com/~r/workingforfinancialfreedom/kRyp/~3/302948668/" rel="nofollow">Help the Frugal Failure (Pretty Please with a Cherry on Top?)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randall</title>
		<link>http://www.creditwithdrawal.com/wordpress/2008/06/02/economic-stimulus-not-as-stimulating-as-hoped/comment-page-1/#comment-1936</link>
		<dc:creator>Randall</dc:creator>
		<pubDate>Mon, 02 Jun 2008 15:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditwithdrawal.com/2008/06/02/economic-stimulus-not-as-stimulating-as-hoped/#comment-1936</guid>
		<description>@Erin, I don&#039;t blame Pres. Bush for it either (there&#039;s LOTS of other things to blame him for) but a one-time $600/person isn&#039;t enough to change anyone&#039;s life significantly. Pork spending is just what it is, no matter what bill is passing through congress. Politics as usual. 

@Chris, Couldn&#039;t agree more. It&#039;s good for the American people to save and get rid of debt, but not so good for the economy that was hoping for a &#039;shot-in-the-arm&#039; from the extra money. It might still help, but current indicators are not showing massive in-fluxes of cash into the consumer product sector. Good for savers/debt-eliminators, status quo for the economy.</description>
		<content:encoded><![CDATA[<p>@Erin, I don&#8217;t blame Pres. Bush for it either (there&#8217;s LOTS of other things to blame him for) but a one-time $600/person isn&#8217;t enough to change anyone&#8217;s life significantly. Pork spending is just what it is, no matter what bill is passing through congress. Politics as usual. </p>
<p>@Chris, Couldn&#8217;t agree more. It&#8217;s good for the American people to save and get rid of debt, but not so good for the economy that was hoping for a &#8217;shot-in-the-arm&#8217; from the extra money. It might still help, but current indicators are not showing massive in-fluxes of cash into the consumer product sector. Good for savers/debt-eliminators, status quo for the economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Eaker</title>
		<link>http://www.creditwithdrawal.com/wordpress/2008/06/02/economic-stimulus-not-as-stimulating-as-hoped/comment-page-1/#comment-1935</link>
		<dc:creator>Chris Eaker</dc:creator>
		<pubDate>Mon, 02 Jun 2008 14:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditwithdrawal.com/2008/06/02/economic-stimulus-not-as-stimulating-as-hoped/#comment-1935</guid>
		<description>Some people are really bemoaning the fact that people aren&#039;t actually spending the money from the stimulus package. They are worried since people are saving it or paying off debts. If you took the time to think about what is actually happening, you would see that it&#039;s not so bad after all. The stimulus plan was $168 billion. Estimates I&#039;ve heard say that greater than 1/2 the people are using it to pay down debt or saving it. Let&#039;s say 55% do that, and half pay down debt and half save it. Ok, 55% of $168 billion is $92.4 billion and half of that is $46.2 billion. That means there is $46.2 billion less debt now, and $46.2 billion more savings. This country NEEDS a higher savings rate and a lower debt load. I think anyone can see this is not actually a bad thing that is happening. Now, I understand it wasn&#039;t what they intended it to be used for, but we Americans will use it for what we think is best, and this time, we think it&#039;s best to save or pay off debt.</description>
		<content:encoded><![CDATA[<p>Some people are really bemoaning the fact that people aren&#8217;t actually spending the money from the stimulus package. They are worried since people are saving it or paying off debts. If you took the time to think about what is actually happening, you would see that it&#8217;s not so bad after all. The stimulus plan was $168 billion. Estimates I&#8217;ve heard say that greater than 1/2 the people are using it to pay down debt or saving it. Let&#8217;s say 55% do that, and half pay down debt and half save it. Ok, 55% of $168 billion is $92.4 billion and half of that is $46.2 billion. That means there is $46.2 billion less debt now, and $46.2 billion more savings. This country NEEDS a higher savings rate and a lower debt load. I think anyone can see this is not actually a bad thing that is happening. Now, I understand it wasn&#8217;t what they intended it to be used for, but we Americans will use it for what we think is best, and this time, we think it&#8217;s best to save or pay off debt.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
