<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Financially S.M.A.R.T Goal for 2008</title>
	<atom:link href="http://www.creditwithdrawal.com/wordpress/2007/11/30/my-financially-smart-goal-for-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creditwithdrawal.com/wordpress/2007/11/30/my-financially-smart-goal-for-2008/</link>
	<description>Helping You Kick the Credit Habit, One Good Idea at a Time</description>
	<lastBuildDate>Thu, 31 Dec 2009 04:56:04 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How my 2008 goals are going? &#124; Gather Little by Little</title>
		<link>http://www.creditwithdrawal.com/wordpress/2007/11/30/my-financially-smart-goal-for-2008/comment-page-1/#comment-915</link>
		<dc:creator>How my 2008 goals are going? &#124; Gather Little by Little</dc:creator>
		<pubDate>Tue, 29 Jan 2008 13:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditwithdrawal.com/2007/11/30/my-financially-smart-goal-for-2008/#comment-915</guid>
		<description>[...] told us  he wanted to start paying his mortgage from secondary income - How far along are you [...]</description>
		<content:encoded><![CDATA[<p>[...] told us  he wanted to start paying his mortgage from secondary income &#8211; How far along are you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randall</title>
		<link>http://www.creditwithdrawal.com/wordpress/2007/11/30/my-financially-smart-goal-for-2008/comment-page-1/#comment-227</link>
		<dc:creator>Randall</dc:creator>
		<pubDate>Thu, 06 Dec 2007 02:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditwithdrawal.com/2007/11/30/my-financially-smart-goal-for-2008/#comment-227</guid>
		<description>@Dividends4Life, Thanks for the vote of confidence, it&#039;ll take some doing but  I&#039;m going to try everything I can to make it. 

@Fathersez, I always say that a big problem is just a bunch of little problems ganging up on you. Take them one at a time and they aren&#039;t so tough. It&#039;s a stretch to do it, but if you don&#039;t stretch, you don&#039;t grow. 

Thanks for the great comments!</description>
		<content:encoded><![CDATA[<p>@Dividends4Life, Thanks for the vote of confidence, it&#8217;ll take some doing but  I&#8217;m going to try everything I can to make it. </p>
<p>@Fathersez, I always say that a big problem is just a bunch of little problems ganging up on you. Take them one at a time and they aren&#8217;t so tough. It&#8217;s a stretch to do it, but if you don&#8217;t stretch, you don&#8217;t grow. </p>
<p>Thanks for the great comments!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fathersez</title>
		<link>http://www.creditwithdrawal.com/wordpress/2007/11/30/my-financially-smart-goal-for-2008/comment-page-1/#comment-226</link>
		<dc:creator>fathersez</dc:creator>
		<pubDate>Thu, 06 Dec 2007 01:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditwithdrawal.com/2007/11/30/my-financially-smart-goal-for-2008/#comment-226</guid>
		<description>I like the way you have broken the 1500 into various activities you intend to do. And the breakdown to a per hour metric.

Then it does not seem so insurmountable.

Good for you. I am sure with your Confucian start of a thousand mile journey, you will get to where you want to go. 

My very best wishes.</description>
		<content:encoded><![CDATA[<p>I like the way you have broken the 1500 into various activities you intend to do. And the breakdown to a per hour metric.</p>
<p>Then it does not seem so insurmountable.</p>
<p>Good for you. I am sure with your Confucian start of a thousand mile journey, you will get to where you want to go. </p>
<p>My very best wishes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividends4Life</title>
		<link>http://www.creditwithdrawal.com/wordpress/2007/11/30/my-financially-smart-goal-for-2008/comment-page-1/#comment-225</link>
		<dc:creator>Dividends4Life</dc:creator>
		<pubDate>Thu, 06 Dec 2007 01:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditwithdrawal.com/2007/11/30/my-financially-smart-goal-for-2008/#comment-225</guid>
		<description>I love stretch goals!  Hopefully you will be able to divert some of your salary to investments that will generate some passive income.  Here&#039;s to your success!

Best Wishes,
D4L</description>
		<content:encoded><![CDATA[<p>I love stretch goals!  Hopefully you will be able to divert some of your salary to investments that will generate some passive income.  Here&#8217;s to your success!</p>
<p>Best Wishes,<br />
D4L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randall</title>
		<link>http://www.creditwithdrawal.com/wordpress/2007/11/30/my-financially-smart-goal-for-2008/comment-page-1/#comment-224</link>
		<dc:creator>Randall</dc:creator>
		<pubDate>Wed, 05 Dec 2007 23:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditwithdrawal.com/2007/11/30/my-financially-smart-goal-for-2008/#comment-224</guid>
		<description>Thanks Patty, and welcome to CreditWithdrawal. 

I hope I meet the goal too. I set the bar high, so even if I come close it&#039;ll be quite an improvement.</description>
		<content:encoded><![CDATA[<p>Thanks Patty, and welcome to CreditWithdrawal. </p>
<p>I hope I meet the goal too. I set the bar high, so even if I come close it&#8217;ll be quite an improvement.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
