PetroChina’s Stock Value Hits ONE TRILLION Dollars!
By Randall | November 6th, 2007 | Category: The Market | No Comments » 472 views | No comments yet » |
Yesterday, the IPO for PetroChina Co. went real well!! Starting at an offering of $2.24/share (USD) and ending the day at $5.90. More than doubling the share value the FIRST DAY.
From the LATime Article
Shares of PetroChina nearly tripled as investors scrambled to get in on the offering. The stock opened at the equivalent of $2.24 and traded as high as $6.52 before closing at $5.90.
That price, plus the value of shares traded on the New York and Hong Kong exchanges and those held by the company’s government-controlled parent, gave PetroChina a total market value of $1.1 trillion — more than double Exxon Mobil, at $486 billion.
That’s already Two Exxon Mobils, formerly the most valuable (stock valuation-wise) on the planet. PetroChina is the first company ever to break a Trillion dollar valuation.
As a comparison, I’ve created a chart comparing the stock valuation price vs. the Gross Domestic Product of the 50 largest countries of the world.
| GDP Rank(2005) | Country | Countries per PetroChina |
| #1 | United States: | 0.081 |
| #2 | Japan: | 0.221 |
| #3 | Germany: | 0.358 |
| #4 | China: | 0.448 |
| #5 | United Kingdom: | 0.455 |
| #6 | France: | 0.470 |
| #7 | Italy: | 0.567 |
| #8 | Spain: | 0.889 |
| #9 | Canada: | 0.898 |
| #10 | India: | 1.241 |
| #11 | Brazil: | 1.256 |
| #12 | Korea, South: | 1.270 |
| #13 | Mexico: | 1.301 |
| #14 | Russia: | 1.309 |
| #15 | Australia: | 1.365 |
| #16 | Netherlands: | 1.602 |
| #17 | Belgium: | 2.697 |
| #18 | Switzerland: | 2.725 |
| #19 | Turkey: | 2.759 |
| #20 | Sweden: | 2.796 |
| #21 | Saudi Arabia: | 3.228 |
| #22 | Austria: | 3.267 |
| #23 | Poland: | 3.298 |
| #24 | Norway: | 3.384 |
| #25 | Indonesia: | 3.482 |
| #26 | Denmark: | 3.865 |
| #27 | South Africa: | 4.175 |
| #28 | Greece: | 4.440 |
| #29 | Ireland: | 4.955 |
| #30 | Finland: | 5.177 |
| #31 | Iran: | 5.269 |
| #32 | Portugal: | 5.455 |
| #33 | Argentina: | 5.459 |
| #34 | Hong Kong: | 5.627 |
| #35 | Thailand: | 5.661 |
| #36 | Venezuela: | 7.133 |
| #37 | Malaysia: | 7.673 |
| #38 | United Arab Emirates: | 7.710 |
| #39 | Czech Republic: | 8.041 |
| #40 | Israel: | 8.102 |
| #41 | Colombia: | 8.176 |
| #42 | Singapore: | 8.564 |
| #43 | Chile: | 8.677 |
| #44 | Pakistan: | 9.031 |
| #45 | New Zealand: | 9.150 |
| #46 | Hungary: | 9.154 |
| #47 | Algeria: | 9.779 |
| #48 | Philippines: | 10.098 |
| #49 | Nigeria: | 10.106 |
And to not forget our smallest friends in Kiribati ![]()
| #194 | Kiribati: | 13082.651 |
